Research and Clinical Studies
In addition to the general body of brain research, HAPPYneuron's scientific team in partnership with prestigious research institutions have studied the effectiveness of the exercises in a variety of conditions. Research has also shown our programs may be effective in improving cognitive symptoms related to a number of different conditions. Below is a sample list.
| Study | 2009: Intensive Spatial Memory Training for older Adults |
| Size | 40 subjects |
| Research Partners | University of Zurich, Institute of Psychology, Gerontopsychology |
| Investigator | Anne Eschen, Ph.D. |
| Status | In Progress |
|
|
|
| Study | 2009: Neurocognitive Enhancement Therapy for Major Depressive Disorder |
| Size | 40 subjects |
| Research Institution | Queen's University, Kingston, ON, Canada |
| Investigator | Christopher Bowie, Ph.D. |
| Status | In Progress |
|
|
|
| Study | 2008-2009: Cognitive remediation effectiveness for schizophrenic patients |
| Investigators | Nicolas Frank, Institute for Cognitive Science, Lyon, France |
| Size | 280 subjects, multi-site |
| Funded by | PHRC (French Government Funding Program for Clinical Research) |
| Status | In Progress |
| Presentation | 9th World Congress of Biological Psychiatry, Paris, France, July 2009 |
| Publication | Pending |
|
|
|
| Study | 2008: Cognitive rehabilitation for depressed patients |
| Size | 30 subjects, 3 years |
| Research Partners | French National Science Research Center Paris 6 University at La Pitié-Salpêtriére Hospital |
| Investigator | Dr. Roland Jouvent |
| Status | In progress |
|
|
|
| Study | 2007: Alzheimer's patients maintain cognitive skills and improve self confidence |
| Size | 47 subjects |
| Investigator | Dr. Foare, Sophia's Gardens, Alzheimer's disease clinic, Castelnau-le-Lez, France |
| Status | Completed |
| Summary | Sophia's Gardens: AD patients maintain cognitive skills and improve self confidence |
|
|
|
| Study | 2007: Cognitive rehabilitation of impaired patients |
| Research Institution | St. Anne Hospital in Paris, Psychiatric Department |
| Status | In Progress |
|
|
|
| Study | 2007: Significant Brain Activity Improvement |
| Investigators | Robert Bender III, M.D., D.Michael |
| Funded by | The Center for Disease Control (CDC) |
| Status | Complete |
| Results | “Shows Significant Brain Activity Improvement. HAPPYneuron™ Games Key Component of Brain Wellness Program” |
| Publications | Effects of a Brain Wellness Program on Neuropsychological Testing and PET Scans CDC-Funded Pilot Study Shows Significant Brain Activity Improvement |
|
|
|
| Study | 2006-2008: Rehabilitation software program for schizophrenia patients |
| Research Institution | Lausanne Hospital, Switzerland |
| Investigators | Pascal Vianin, Ph.D. |
| Size | 28 subjects |
| Funded by | CHUV (Centre Hospitalier Universitaire Vaudois) |
| Status | Complete |
| Presentation | Cognitive Remediation Conference, NYC, June 2009 - poster |
| Publication | Pending |
