Research and Clinical Studies
In addition to the general body of brain research, HAPPYneuron's scientific team in partnership with prestigious research institutions have studied the effectiveness of the exercises in a variety of conditions. Research has also shown our programs may be effective in improving cognitive symptoms related to a number of different conditions. Below is a sample list.
| Study | 2011-2013: Neurocognitive Enhancement in a Vocational Services Program |
| Size | 60 subjects, 2 years |
| Research Institution | Queen's University, Kingston, ON, Canada |
| Investigator | Christopher Bowie, Ph.D. |
| Status | In Progress |
|
|
|
| Study | 2010-2011: Cognitive Remediation Early Episode vs. Chronic Outpatients with Schizophrenia |
| Size | 30 subjects |
| Research Institution | Queen's University, Kingston, ON, Canada |
| Investigator | Christopher Bowie, Ph.D. |
| Funded by | NARSAD |
| Status | Completed |
| Presentation | Poster at Cognitive Remediation Conference 2011, New York, June 2011 |
| Publication | Pending |
|
|
|
| Study | 2009: Specificity and Generalizability of Cognitive Remediation and Functional Skills Training in Schizophrenia |
| Size | 83 subjects |
| Research Institution | Queen's University, Kingston, ON, Canada |
| Investigator | Christopher Bowie, Ph.D. |
| Funded by | NARSAD |
| Status | Completed |
| Presentation | Cognitive Remediation in Psychiatry Conference, New York, June 2010 |
| Publication | Pending |
|
|
|
| Study | 2009-2011: Intensive Spatial Memory Training for older Adults |
| Size | 40 subjects |
| Research Institution | University of Zurich, Institute of Psychology, Gerontopsychology |
| Investigator | Anne Eschen, Ph.D. |
| Status | In Progress |
|
|
|
| Study | 2009-2011: Neurocognitive Enhancement Therapy for Major Depressive Disorder |
| Size | 40 subjects |
| Research Institution | Queen's University, Kingston, ON, Canada |
| Investigator | Christopher Bowie, Ph.D. |
| Status | In Progress |
| Presentation | Poster at Cognitive Remediation Conference 2011, New York, June 2011 |
|
|
|
| Study | 2008-2011: Cognitive remediation effectiveness for schizophrenic patients |
| Size | 280 subjects, multi-site |
| Investigators | Nicolas Franck, Institute for Cognitive Science, Lyon, France |
| Funded by | PHRC (French Government Funding Program for Clinical Research) |
| Status | In Progress |
| Presentation | Poster at 9th World Congress of Biological Psychiatry, Paris, France, July 2009 |
| Publication | Pending |
|
|
|
| Study | 2008: Cognitive Training Improves Driving Skills |
| Size | 90 subjects |
| Investigators | Bernard Croisile, M.D., Ph.D., Gilles Reilhac, Ph.D., Sandrine Bélier, Ph.D., Michel Noir, Ph.D., Franck Tarpin-Bernard, Ph.D. |
| Status | Completed |
| Results | Subjects demonstrate an average of 14% improvement in key skills |
| Publication | Brain Training Influence on Cognitive Function Effectiveness at Boiron Labs |
|
|
|
| Study | 2008: Benefits of Online Cognitive Training |
| Size | 217 subjects |
| Investigators | Bernard Croisile, M.D., Ph.D., Sandrine Bélier, Ph.D., Michel Noir, Ph.D., Franck Tarpin-Bernard, Ph.D., Diana Miner, M.A., M.S., Gaël Allain, Ph.D. |
| Status | Completed |
| Results | Subjects demonstrate +8.5% average improvement |
| Publication | Pending |
|
|
|
| Study | 2008-2011: Cognitive rehabilitation for depressed patients |
| Size | 30 subjects, 3 years |
| Research Institution | French National Science Research Center Paris 6 University at La Pitié-Salpêtriére Hospital |
| Investigator | Pr. Roland Jouvent, Ouriel Grynszpan, Ph.D. |
| Status | In progress |
| Presentation | Poster at Cognitive Remediation Conference 2011, New York, June 2011 |
|
|
|
| Study | 2007: Alzheimer's patients maintain cognitive skills and improve self confidence |
| Size | 47 subjects |
| Investigator | Dr. Foare, Sophia's Gardens, Alzheimer's disease clinic, Castelnau-le-Lez, France |
| Status | Completed |
| Summary | Sophia's Gardens: AD patients maintain cognitive skills and improve self confidence |
|
|
|
| Study | 2007: Online Cognitive Training Improves Cognitive Performance |
| Size | 85 subjects |
| Investigators | Bernard Croisile, M.D., Ph.D., Sandrine Bélier, Ph.D., Michel Noir, Ph.D., Franck Tarpin-Bernard, Ph.D., Gaël Allain, Ph.D. |
| Status | Completed |
| Results | 85 HAPPYneuron Users show +16% average improvement in 18 weeks |
| Publications | Online Cognitive Training Improves Cognitive Performance National Academy of Neuropyschology Poster American Society on Aging & National Council on Aging Conference Poster |
|
|
|
| Study | 2007: Significant Brain Activity Improvement |
| Investigators | Robert Bender III, M.D., D.Michael |
| Funded by | The Center for Disease Control (CDC) |
| Status | Completed |
| Results | “Shows Significant Brain Activity Improvement. HAPPYneuron™ Games Key Component of Brain Wellness Program” |
| Publications | Effects of a Brain Wellness Program on Neuropsychological Testing and PET Scans CDC-Funded Pilot Study Shows Significant Brain Activity Improvement |
|
|
|
| Study | 2006: Memory Stimulation. Which scientific benefits? Which exercises? |
| Size | 39 subjects |
| Investigators | Bernard Croisile, M.D., Ph.D. et al |
| Status | Completed |
| Results | HAPPYneuron Users show +12% average improvement in 18 weeks |
| Publications | Geriatrics Review' 2006;31:421-433 France |
|
|
|
| Study | 2006-2008: Rehabilitation software program for schizophrenia patients |
| Size | 28 subjects |
| Research Institution | Lausanne Hospital, Switzerland |
| Investigators | Pascal Vianin, Ph.D. |
| Funded by | CHUV (Centre Hospitalier Universitaire Vaudois) |
| Status | Completed |
| Presentation | Cognitive Remediation Conference, NYC, June 2009 - poster |
| Publications | Vianin, P., Deppen, P., Croisile, B., Tarpin-Bernard, F., Sarrasin-Bruchez, P., Dukes, R., Grillon, M. Exploratory Investigation of a Customized cognitive remediation program for individuals living with schizophrenia. The Journal of Cognitive Rehabilitation, NeuroScience Publishers, Volume 28. Fall 2010, pp 11-21, Click Here to Get an Electronic Copy |
|
|
|
| Study | 2004-2006: MNESIS Project - Using the internet as a means of social integration and cognitive stimulation in a residential unit for elderlies |
| Research Institution | Lyon 2 University, Lyon INSA (ICTT), Medica-France |
| Investigators | Michel C., Bobillier-Chaumon M.-E., Cohen-Montandreau V., Tarpin-Bernard F. |
| Funded by | French Ministry of Industry |
| Status | Completed |
| Publications | Elderlies in residential home care units. Can ICT be considered as a social rebinding method? In Conférence EUTIC 2006 |
|
|
|
| Study | 2003-2006: The Importance of Memory and Concentration Skills for Schoolchildren |
| Research Institution | City of Elancourt, France ; Association Initiatives Terrain, France ; Lille University, France |
| Size | 130 school children ages 10 and 11, over a 3 year time frame |
| Investigators | Neukirch A., Fenouillet F., Hildebrandt R. |
| Status | Completed |
| Results | Better CMS score and various effects on recognition tasks. |
| Publication | Pending |
|
|
|
| Study | 2001-2002: Transferability of Cognitive Training to every-day activities (AKA King 64) |
| Size | 117 children, 10 years old |
| Research Institution | EMC laboratory (Université Lyon II - CNRS), France |
| Investigators | Michel Noir, Ph.D. |
| Status | Completed |
| Results | Average of 40%+ improvements in various cognitive skills performance. |
| Publication | Thesis of M. Noir Ph. D (french) |

